Online – Register of Declaration of Councillor Interests 2020-2021
Declaration of interests
Declaration of Members Interests
from 11 May 2017 to 10 May 2018
Date | Meeting | Minute No. | Item | Councillor | Nature of Interest |
---|---|---|---|---|---|
12 May 2017 | Ws/c | - | None | None | – |
22 June 2017 | C | - | None | None | – |
July 2017 | |||||
September 2017 | |||||
October 2017 | |||||
November 2017 | |||||
December 2017 | FC | ||||
December 2017 | |||||
January 2018 | |||||
February 2018 | |||||
March 2018 | |||||
April 2018 |
C = Council Meeting. FC = Finance Committee. AGM = Annual General Council Meeting. Ws/c = Website Sub-Committee.
Declaration of Members Interests
from 12 May 2016 to 10 May 2017
Date | Meeting | Minute No. | Item | Councillor | Nature of Interest |
---|---|---|---|---|---|
12 May 2016 | AGM | - | None | None | – |
16 June 2016 | C | 42/2016 | Correspondence Item 7 – Re-imbursement of expenses for Councillor P.R.Crayford & Partner’s attendance at the Queen’s Garden Party on 10 May 2016 | P R Crayford | Financial Interest - Reimbursement of Expenses. |
14 July 2016 | C | - | None | None | – |
08 September 2016 | C | - | None | None | – |
27 October 2016 | C | - | None | None | – |
10 November 2016 | C | - | None | None | – |
08December 2016 | C | - | None | None | – |
26 January 2017 | FC | - | None | None | – |
09 February 2017 | C | - | None | None | – |
09 March 2017 | C | - | None | None | – |
13 April 2017 | C | - | None | None | – |
C = Council Meeting. FC = Finance Committee. AGM = Annual General Council Meeting. EC = Extraordinary Council Meeting.
Declaration of Members Interests
from 14 May 2015 to 11 May 2016
Date | Meeting | Minute No. | Item | Councillor | Nature of Interest |
---|---|---|---|---|---|
14 May 2015 | AGM | - | Agenda Items 24 (A) & (B) – Planning Matters | D. G. Sullivan | Personal – Member of the City & County of Swansea |
11 June 2015 | C | - | None | None | - |
30 July 2015 | C | - | None | None | - |
27 August 2015 | EC | - | None | None | - |
10 September 2015 | C | - | None | None | - |
08 October 2015 | C | - | None | None | - |
12 November 2015 | C | - | None | None | - |
10 December 2015 | C | - | None | None | - |
20 January 2016 | FC | - | None | None | - |
20 January 2016 | C | 139/2015 | Correspondence Items 15 (A),(B),(C) & (D) - relating to Rural Community Development Fund 2014-2020 | P. Baker | Personal - Member of the City & County of Swansea’s Rural Local Development Strategy Committee |
11 February 2016 | C | - | None | None | - |
10 March 2016 | C | - | None | None | - |
14 April 2016 | C | - | None | None | - |
C = Council Meeting. FC = Finance Committee. AGM = Annual General Council Meeting. EC = Extraordinary Council Meeting.